Product Description
If you're looking to get serious about your suspension and you're ready for an upgrade, look no further than the Legend Revo Shocks.
Fits: 1999-2022 Harley FLHT/FLHR/FLHX/FLTR and Lo-Pro Equipped Models (Except H-D FL Trike)
- Legend REVO coil suspension uses Legend's Touring spring rates to produce superior ride quality and performance designed specifically for Touring models
- Legend REVO coils provide improved plush ride quality, control and resistance to bottoming out
- Legend REVO extended coil length has a larger "sweet spot" without increasing the overall shock length
- Legend REVO unique spring rate offers ability to soften preload and/or reduce ride height while maintaining a smooth ride
- Requires minimal preload adjustments when changing between rider weight or total motorcycle load
- All suspension adjustments can be done by hand, no tools required
- Easy installation and alignment is provided by spherical bearings on top and bottom
- Available in 12" and 13" lengths in standard or heavy-duty
- Black billet aluminum bodies with black springs
- All Legend REVO suspensions are assembled by hand
- Sold in pairs
- Made in the U.S.A.
NOTE: Heavy-duty applications are recommended for 500 lb.+ rider and passenger total weight.
Fitment
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2006, 2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2003, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2003, 2021 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2003 | Harley-Davidson | Road King FLHR | - | - |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2003 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
Additional Information
Standard - 12" | 1310-0936 |
Standard - 13" | 1310-0937 |
Heavy-Duty - 12" | 1310-0938 |
Heavy-Duty - 13" | 1310-0939 |