Product Description
Everything you need to upgrade your bottom end and make it bulletproof with more power. 405 HP+ Kit from Fueling for the Harley M-Eight.
Fits: 2017-2021 Harley Milwaukee Eight (Oil-Cooled Models Only)
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 15-35 degree cooler engine temperatures
- 15-30 degree cooler oil temperatures
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Heavy duty .165" wall one piece pushrods reduce valvetrain harmonics and increase valve lift
- Kits include: Feuling High Volume Oil pump, High Flow billet Camplate, Reaper series camshaft, hydraulic roller lifters, fixed length pushrods, Timken/Koyo cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP® cam/crank fasteners, washers, moly lube and Loctite®
- 405 cam produces a wide powerband, increasing torque and horsepower throughout the entire rpm range compared to stock
- Responds well with slip-on mufflers and/or a complete exhaust system and high-flow air cleaner
- RPM range 1700-5700
- Made in the U.S.A
Fitment
Year | Make | Model |
---|---|---|
2018 | Harley-Davidson | Breakout - FXBR |
2018 | Harley-Davidson | Breakout 114 - FXBRS |
2017 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2018 | Harley-Davidson | Deluxe - FLDE |
2017 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2018 | Harley-Davidson | Fat Bob - FXFB |
2018 | Harley-Davidson | Fat Bob 114 - FXFBS |
2018 | Harley-Davidson | Fat Boy - FLFB |
2018 | Harley-Davidson | Fat Boy 114 - FLFBS |
2017 - 2019 | Harley-Davidson | Freewheeler FLRT |
2019 | Harley-Davidson | FXDR 114 |
2018 | Harley-Davidson | Heritage Classic - FLHC |
2018 | Harley-Davidson | Heritage Classic 114 - FLHCS |
2018 | Harley-Davidson | Low Rider - FXLR |
2017 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 - 2019 | Harley-Davidson | Road King EFI FLHR |
2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2018 - 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
2018 - 2019 | Harley-Davidson | Softail Deluxe FLDE |
2018 - 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018 - 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2018 - 2019 | Harley-Davidson | Softail Low Rider FXLR |
2018 | Harley-Davidson | Softail Slim - FLSL |
2018 - 2019 | Harley-Davidson | Softail Slim FLSL |
2018 - 2019 | Harley-Davidson | Softail Sport Glide FLSB |
2018 - 2019 | Harley-Davidson | Softail Street Bob FXBB |
2018 | Harley-Davidson | Sport Glide - FLSB |
2018 | Harley-Davidson | Street Bob - FXBB |
2017 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
2017 - 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Additional Information
MPN | 7250 |