Product Description
14" Big Brake Full Floating Rotor for Harley Touring models with factory cast wheel with Spoke mounted rotors. Black finish.
Fits: 2014-2022 FLHT/FLHR/FLHX/FLTR models with Factory Cast Wheel equipped with spoke mounted rotors
- 14” Big Brake rotor kits with a CNC machined billet inner carrier
- Each kit drastically improves braking performance, upgrades the style, and provides an anodized color accent to your factory front wheel
- Each 14” full floating rotor is constructed from 420 stainless steel outer disc that is drilled for optimum performance and a 6061-billet inner carrier
- Billet brake caliper adapters are included in each kit to properly relocate your factory caliper to the proper position
- Utilizes factory brake caliper, rotor hardware and brake hose. Easy bolt-on installation, no need to re-bleed the brake system
- Designed to fit HD FLT Touring models with factory wheels equipped with spoke mounted rotors
- Each kit includes 14” rotor, caliper adapter bracket and all necessary hardware
Fitment
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Additional Information
Left side | 300-000 |
Right side | 300-004 |