Product Description
CNC Machined performance clutch for Harley models with mechanical clutch.
Fits: 2011-2017 Twin Cam and CVO models with mechanical clutch
- CNC-machined billet aluminum design features over twice the friction area of the stock clutch
- Provide positive engagement and release
- Incorporates six heavy-duty coil springs instead of the diaphragm spring; includes an extra heavy-duty set of springs for higher horsepower applications
- Friction plates are compatible with most primary oil
- Simple bolt-on installation; requires the original clutch shell; no machining is necessary
- Kits include clutch hub, drive plates, driven plates, (two) sets of clutch springs, pressure plate and necessary hardware
- Sets of replacement fiber and steel clutch plates available separately
- Optional clutch lock plates are specifically designed to be used to lock outer clutch basket to inner hub for removal and installation
- Made in the U.S.A.
Fitment
Year | Make | Model |
---|---|---|
2011 - 2013 | Harley-Davidson | Blackline FXS |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2015 - 2017 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2011 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2011 - 2014 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2011 - 2014 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 - 2017 | Harley-Davidson | Fat Bob FXDF |
2011 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2014 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2011 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2011 - 2016 | Harley-Davidson | Road King EFI FLHR |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2011 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2011 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2011 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2011 | Harley-Davidson | Softail Rocker C FXCWC |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2011 - 2017 | Harley-Davidson | Street Bob FXDB |
2011 - 2014 | Harley-Davidson | Street Glide EFI FLHX |
2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2011 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2012 - 2016 | Harley-Davidson | Switchback FLD |
2011 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2011 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
Additional Information
MPN | 608-30-10011 |