Product Description
Newest Power Vision tuner from DynoJet the PV3, allows you to tap into more hp and optimize performance for the best out of your bike. Flash your ECU out on the road and get full control over how you tune your ride. Choose from DynoJet's vast library of pre-tested tunes or to build one yourself. Made in the USA
Fits: 2021-2023 Harley Touring and Softail Models
- Easy-to-read high-contrast screen gives you full control over how you tune your ride
- Ability to flash your motorcycle from the road, whenever you want
- Quickly build your own tune or choose from a wide variety of trusted Dynojet-engineered tunes
- Comes with Power Core software that connects dyno runs with our EFI Tuning Devices to unlock your ride’s potential
- Can be mounted and used as a live diagnostic panel as you ride
- Weather resistant and shock resistant
- One-year warranty and unlimited tech support
- Proudly made in the USA NOTE: Restoring the stock file does NOT unlock the Power Vision from the vehicle. An unlock or tune license will be required to tune a different vehicle.
MANUFACTURER'S NOTE: All Power Vision returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used on any bike to read and clean trouble codes.
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 Special | - | - |
2021-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2021-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2021-2022 | Harley-Davidson | Sportster S | - | - |
2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2021-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2021-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2021-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2021-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2021-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2021-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2021-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2021-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2021-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 | - | - |
2021-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2021-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
Additional Information
MPN | PV3-15-03 |