Product Description
Considered one of the best, if not THE best tuner for your Harley-Davidson.
Fits: All H-D models w/ Delphi EFI (Except 11-17 FXS/FLS/FLST, 12-17 Dynas, 14-19 Dressers, 14-19 XL, 02-17 V-Rod, and 15-19 XG models) (4-pin connector)
- The quickest, most powerful flash tuner on the market
- The sophisticated, yet easy-to-use, 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display's interface cable plugs directly to the bike's diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike's information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio2 and various calculated channels (including MPG instant and trip MPG)
- AutoTune Basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- See Dynojet website http://www.dynojet.com/powervision-tune-license-programs.aspx for information about purchasing additional Power Vision tune licenses.
MANUFACTURER'S NOTE: All Power Vision returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used on any bike to read and clean trouble codes.
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
Year | Make | Model |
---|---|---|
2007 - 2013 | Harley-Davidson | 1200 Custom EFI XLC |
2007 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2007 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2007 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
2007 - 2008 | Harley-Davidson | 883 EFI XL |
2007 - 2013 | Harley-Davidson | 883 Low EFI XLL |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
2011 - 2013 | Harley-Davidson | 883 SuperLow XLL |
2002 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2003 - 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2008 - 2011 | Harley-Davidson | Fat Bob EFI FXDF |
2010 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009 - 2013 | Harley-Davidson | Iron 883 XLN |
2007 - 2009 | Harley-Davidson | Low Rider EFI FXDL |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2007 - 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2006 - 2008 | Harley-Davidson | Night Rod VRSCD |
2002 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2002 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 - 2013 | Harley-Davidson | Road King EFI FLHR |
2008 - 2010 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2001 - 2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001 - 2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001 - 2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2008 - 2010 | Harley-Davidson | Softail Rocker C FXCWC |
2008 - 2009 | Harley-Davidson | Softail Rocker FXCW |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001 - 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
2012 - 2013 | Harley-Davidson | Sportster 1200 X XR |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2009 - 2012 | Harley-Davidson | Sportster 1200 XR |
2010 - 2013 | Harley-Davidson | Sportster Forty-Eight XLX |
2012 - 2013 | Harley-Davidson | Sportster Seventy-Two XLV |
2006 - 2011 | Harley-Davidson | Street Bob FXDB |
2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2006 - 2007 | Harley-Davidson | Street Rod VRSCR |
2005 - 2011 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
2006 | Harley-Davidson | Super Glide FXD35 |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009 - 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2002 - 2006 | Harley-Davidson | V-Rod VRSCA |
2007 - 2010 | Harley-Davidson | V-Rod VRSCAW |
2004 - 2005 | Harley-Davidson | V-Rod VRSCB |
2004 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
2010 - 2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
Additional Information
MPN | PV-1B |