Product Description
When you need the ultimate in performance for heading to the drag strip, the Feuling velocity stack will give you that extra boost.
Fits: 2017-2023 Harley Electra Glide, Road King Street Glide, Road Glide and 2018-2023 Softails
- 3" tall billet aluminum velocity stack fits M-Eight throttle body bolt pattern
- Impressive horsepower and torque gains on engines running modified and ported cylinder heads and intakes with larger throttle bodies
- Great performance part for racing and for those that want to head to the track on the weekend
- 4" diameter opening with an internal taper down to 2.4"
- ID matched to 62mm throttle bodies
- Natural aluminum finish
- Made in the U.S.A.
NOTE: Will require a custom breather system or will bolt up to aftermarket air cleaner backing plates that have internal breather systems.
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
2023 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Additional Information
MPN | 5400 |