Product Description
Legends High Performance Axeo21 front end suspensions is specifically designed to fit Baggers with 21" wheels. Improves stability, cornering and traction. No more front end diving.
Fits: 2017-2022 Harley Touring FLHT/ FLHR/ FLHX/ FLTRX/ FLTRU/ FLTRK models (49mm forks)
- Designed specifically for use with 21" wheels
- Includes two mono-tube, dual chambered damper cartridges, two top-out springs and two Travel Limit Collars (TLC)
- Includes quart bottle of Maxima racing fork oil
- Nitrogen chambers with internal floating pistons
- Performance spring rate
- Machined 303 stainless steel threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Designed for optimum performance with Legend rear suspensions
- Made in the U.S.A.
NOTE: Does not fit models with Knockout front wheel kit
AXEO HIGH-PERFORMANCE FRONT SUSPENSION SYSTEMS FOR USE WITH 21" WHEELS
Fitment
2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2021-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2021-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
Additional Information
MPN | 0414-0543 |