Product Description
Performance Machine One-Piece Aluminum wheels are both strong and lightweight. The Sierra Wheel features an aggressive seven split-spoke design with black finish. Front wheel measures: 21" x 3.5". Choose either with or without ABS.
Fits: 21” x 3.5” for 2014‑21 Harley FLHT/FLHR/ FLHX/FLTRX/FLTRU/FLTRK
- Forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- The Sierra Wheel features an aggressive seven split-spoke design with black finish
- The rim lip is contoured for a graceful arc from rim to lip
- Made in the USA
NOTE: Models with TPMS will require PART #0360-0056 (sold separately)
NOTE: 2014-21 FLHT/FLHR/FLHX 21” front wheels include fender relocation brackets for use with stock front fenders.
NOTE: Front wheels listed as fitting 2014-21 Dresser models will require the use of PM front brake rotors (3.25” bolt circle).
Fitment
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2021 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2021 | Harley-Davidson | Road King EFI FLHR |
|
- |
2021 | Harley-Davidson | Electra Glide Revival |
|
- |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
|
- |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
|
- |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2020 | Harley-Davidson | Road King EFI FLHR |
|
- |
2020 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2020 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
|
- |
2015-2021 | Harley-Davidson | Freewheeler FLRT |
|
- |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
|
- |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
|
- |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
|
- |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
|
- |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
|
- |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
|
- |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2011 | Harley-Davidson | Street Glide Trike FLHXXX |
|
- |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
|
- |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2013, 2021 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2010-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | Street Glide Trike FLHXXX |
|
- |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
|
- |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
|
- |
2009-2019 | Harley-Davidson | Road King EFI FLHR |
|
- |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2009 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2009 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2009 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2009 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
|
- |
2008 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2008 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
2008 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2008 | Harley-Davidson | Road King EFI FLHR |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
|
- |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2008 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
Additional Information
Wheel with ABS | 12047106RSRRSMB |
Wheel w/o ABS | 12027106RSRRSMB |