Product Description
Vance & Hines VO2 Falcon 90° intake was developed for performance with it's sleek style and high volume air filter. Race-Proven design with 4 different elbow finishes available (Chrome, Matte Black, Forged Carbon and Weaved Carbon). This air cleaner includes an integrated breather assembly using 12-Point stainless banjo bolts. It also includes a washable high flow slant-nosed conical air filter with stamped V&H logo
Fits: 2008-2016 Harley Touring, 2016-2017 Softails and 2016-2017 Dyna Low Rider S
- Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance
- Developed for the performance-minded enthusiast looking for superior bolt-on power and torque
- Washable high-flow oiled-media air filter with stamped Vance & Hines logo
- Integrated breather assembly using 12-point stainless banjo bolts
- The VO2 Falcon resets the bar for 90-degree intakes
- Sleek forward-facing 90° intake design
- Forged Carbon elbow finish
- Made in the U.S.A.
Fitment
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
Additional Information
MPN | 41055 |